96,016 guesses on 98 real used car sales, plotted against what each car really sold for. One guess was typically off by 36%.
In Steal or Bad Deal, another game on this site, players see a real used car and what it sold for, then call it a steal or a bad deal.
A coin flip gets 50%.
42,915 calls on 70 real used car sales in Steal or Bad Deal, Oct 10 to Oct 23, 2026. A call is right when it agrees with what similar cars sold for on Bring a Trailer.
How far off the crowd was on a typical car of each make with 5 or more cars. Tap one to see its cars.
| Car | Sold for | Crowd's guess | Off by |
|---|---|---|---|
| 2001 BMW M5 | $175,000 | $45,000 | 74% too low |
| 2008 Lamborghini Murcielago LP640 Roadster 6-Speed Conversion | $780,000 | $250,000 | 68% too low |
| 1987 Chevrolet Corvette Coupe Z51 4-Speed | $7,250 | $18,000 | 2.5x the real price |
| 2019 Ferrari 488 Pista | $955,000 | $400,000 | 58% too low |
| 1991 Chevrolet K5 Blazer Silverado V1500 4×4 | $43,500 | $21,000 | 52% too low |
| 2002 Mercedes-Benz CL600 | $13,000 | $25,000 | 92% too high |
| 2014 Land Rover Range Rover Sport Supercharged | $16,750 | $32,000 | 91% too high |
| 1999 Chevrolet Tahoe LT Z71 4×4 | $22,750 | $12,000 | 47% too low |
| 2003 Mercury Marauder | $18,500 | $10,000 | 46% too low |
| 1994 Chevrolet Corvette Coupe Z07 6-Speed | $16,250 | $30,000 | 85% too high |
| 2006 Jaguar S-Type R 4.2 | $8,100 | $14,900 | 84% too high |
| 2001 Chevrolet Suburban 1500 LT 4×4 | $32,500 | $18,000 | 45% too low |
| 2000 Jeep Wrangler Sport 4.0 5-Speed | $9,500 | $16,900 | 78% too high |
| 2006 Hummer H2 | $10,580 | $18,360 | 74% too high |
| 2002 Toyota Tacoma Limited Xtracab TRD 4×4 V6 5-Speed | $22,350 | $12,900 | 42% too low |
| 2005 Chevrolet Tahoe LT 4×4 | $20,001 | $11,568 | 42% too low |
| 2012 BMW M6 Convertible | $26,250 | $45,000 | 71% too high |
| 2005 Dodge Neon SRT-4 | $23,000 | $14,000 | 39% too low |
| 2003 Land Rover Discovery II SE | $6,200 | $10,000 | 61% too high |
| 2017 Land Rover Range Rover Autobiography | $39,000 | $62,000 | 59% too high |
| 1999 Chevrolet Tahoe LT Z71 2-Door 4×4 | $8,250 | $13,000 | 58% too high |
| 2014 Audi Allroad Quattro Premium Plus | $10,000 | $15,700 | 57% too high |
| 2014 Mercedes-Benz G63 AMG | $48,500 | $75,000 | 55% too high |
| 1980 Chevrolet Corvette 4-Speed | $22,750 | $35,000 | 54% too high |
| 2000 Pontiac Firebird Trans Am SLP Firehawk Coupe | $30,500 | $20,000 | 34% too low |
| 2008 BMW M3 Coupe | $44,592 | $30,000 | 33% too low |
| 2003 Ford F-150 XL SuperCab 5-Speed | $19,250 | $13,000 | 32% too low |
| 1999 GMC Sierra 1500 SLT Extended Cab Z71 4×4 | $22,250 | $15,300 | 31% too low |
| 1991 Toyota MR2 Turbo 5-Speed | $21,750 | $15,000 | 31% too low |
| 2016 Chevrolet SS Sedan 6-Speed | $33,250 | $23,200 | 30% too low |
| 2013 Chevrolet Silverado 1500 WT | $25,750 | $18,000 | 30% too low |
| 2012 Land Rover Range Rover HSE Luxury | $19,600 | $28,000 | 43% too high |
| 2005 Mercedes-Benz SL65 AMG | $37,500 | $53,500 | 43% too high |
| 1995 Porsche 911 Carrera Cabriolet | $75,500 | $53,000 | 30% too low |
| 2007 Toyota 4Runner SR5 4WD | $27,000 | $19,000 | 30% too low |
| 2003 Dodge Viper SRT-10 Roadster | $49,800 | $70,000 | 41% too high |
| 2010 Honda Ridgeline RTL | $26,000 | $18,500 | 29% too low |
| 2005 Porsche 911 Carrera 4S Coupe 6-Speed | $76,500 | $55,000 | 28% too low |
| 2012 Land Rover Range Rover Sport HSE Luxury | $17,500 | $24,000 | 37% too high |
| 2008 Volkswagen GTI 2-Door 6-Speed | $9,550 | $13,000 | 36% too high |
| 2008 Mercury Grand Marquis GS | $12,250 | $9,000 | 27% too low |
| 2015 Porsche Macan Turbo | $20,511 | $27,900 | 36% too high |
| 2012 Nissan 370Z Touring Roadster | $14,750 | $20,000 | 36% too high |
| 1986 Toyota 4Runner | $13,250 | $9,800 | 26% too low |
| 1992 Ford F-250 XLT SuperCab 7.5L 4×4 5-Speed | $15,000 | $11,111 | 26% too low |
| 2016 Land Rover Range Rover Sport SE | $20,250 | $27,000 | 33% too high |
| 2012 Land Rover Range Rover Sport HSE Luxury | $21,750 | $29,000 | 33% too high |
| 2017 Ram 1500 Tradesman Crew Cab EcoDiesel 4×4 | $16,050 | $21,000 | 31% too high |
| 2008 Ford Crown Victoria Police Interceptor | $9,200 | $12,000 | 30% too high |
| 1997 Nissan Hardbody XE King Cab 4×4 5-Speed | $13,000 | $9,995 | 23% too low |
| 2001 GMC Yukon SLT 4×4 | $16,750 | $12,900 | 23% too low |
| 2001 Porsche Boxster 5-Speed | $21,750 | $28,000 | 29% too high |
| 1994 Dodge Viper RT/10 Hennessey Venom 550 | $49,500 | $63,500 | 28% too high |
| 2016 Land Rover Range Rover HSE Td6 Diesel | $25,000 | $32,000 | 28% too high |
| 2009 Subaru Legacy 2.5GT Limited 5-Speed | $16,000 | $12,500 | 22% too low |
| 2000 Mercedes-Benz SL500 | $20,786 | $26,000 | 25% too high |
| 2003 Chevrolet Tahoe Z71 4×4 | $12,750 | $10,200 | 20% too low |
| 2011 BMW M3 Convertible | $25,750 | $32,000 | 24% too high |
| 2005 Nissan 350Z Touring Roadster 6-Speed | $10,250 | $12,600 | 23% too high |
| 2007 Volkswagen Eos 3.2 VR6 | $9,450 | $11,500 | 22% too high |
| 2008 Porsche 911 Targa 4S | $72,000 | $60,000 | 17% too low |
| 2007 Mercedes-Benz E63 AMG | $25,500 | $30,500 | 20% too high |
| 2010 Jeep Wrangler Unlimited Sport | $15,500 | $18,500 | 19% too high |
| 2013 Volkswagen Jetta TDI 6-Speed | $8,400 | $10,000 | 19% too high |
| 2017 Ford F-150 Raptor SuperCrew | $53,000 | $45,000 | 15% too low |
| 2013 Ford Taurus Police Interceptor AWD | $21,100 | $18,000 | 15% too low |
| 2010 Dodge Challenger SRT8 6-Speed | $25,350 | $29,500 | 16% too high |
| 2002 Ford F-250 Super Duty Lariat SuperCab Power Stroke | $21,750 | $18,735 | 14% too low |
| 2004 Honda S2000 | $32,500 | $28,000 | 14% too low |
| 2011 Ford Flex Titanium AWD Mobility Control Conversion | $13,254 | $15,300 | 15% too high |
| 2006 Mini Cooper S Convertible 6-Speed | $16,000 | $13,900 | 13% too low |
| 1985 Mazda RX-7 GSL 5-Speed | $20,000 | $23,000 | 15% too high |
| 2020 Ford Mustang GT 6-Speed | $25,500 | $29,000 | 14% too high |
| 2008 Mazda MX-5 Miata Grand Touring 6-Speed | $14,000 | $12,400 | 11% too low |
| 1999 Honda Civic VP Sedan | $8,000 | $9,000 | 13% too high |
| 2014 Dodge Charger R/T 100th Anniversary Edition | $20,005 | $22,500 | 12% too high |
| 2008 Porsche Cayman 5-Speed | $29,750 | $33,200 | 12% too high |
| 2000 Honda Accord EX V6 Sedan | $9,400 | $8,500 | 10% too low |
| 1997 AM General Hummer Open Top | $48,500 | $44,000 | 9% too low |
| 1992 Chevrolet Corvette Convertible | $17,000 | $18,500 | 9% too high |
| 2007 Infiniti M45 Sport | $10,800 | $11,700 | 8% too high |
| 2012 Volkswagen GTI 2-Door 6-Speed | $13,500 | $12,500 | 7% too low |
| 2010 Toyota Tundra SR5 Double Cab 5.7L TRD 4×4 | $25,350 | $23,500 | 7% too low |
| 2002 Toyota Land Cruiser UZJ100 | $23,250 | $25,000 | 8% too high |
| 1995 Ferrari 456 GT 6-Speed | $145,000 | $135,000 | 7% too low |
| 1986 Pontiac Fiero GT 4-Speed | $12,500 | $13,400 | 7% too high |
| 2015 Ford F-250 Super Duty XL SuperCab 4×4 Utility Truck | $23,500 | $25,000 | 6% too high |
| 1998 Toyota Tacoma SR5 XtraCab V6 4×4 5-Speed | $18,000 | $17,000 | 6% too low |
| 2010 Mazda MX-5 Miata Grand Touring PRHT 6-Speed | $13,250 | $14,000 | 6% too high |
| 2014 Porsche Cayman S | $52,502 | $55,000 | 5% too high |
| 2011 Porsche 911 Carrera 4S Coupe | $62,750 | $65,000 | 4% too high |
| 2020 Mercedes-AMG GT R Roadster | $137,000 | $134,000 | 2% too low |
| 2021 Jeep Wrangler Sport S Islander Edition | $26,250 | $26,680 | 2% too high |
| 1993 Acura NSX 5-Speed | $84,000 | $85,000 | 1% too high |
| 2005 Chrysler Crossfire Limited Roadster | $14,250 | $14,100 | 1% too low |
| 2012 Lamborghini Aventador LP700-4 Coupe | $312,000 | $309,000 | 1% too low |
| 2018 Chevrolet Camaro 2SS Convertible 6-Speed | $32,000 | $32,199 | 1% too high |
| 2018 Mercedes-AMG G63 | $80,000 | $80,000 | Spot on |
Every dot is a real used car sale from Bring a Trailer. Players of Guess the Price, a daily game on this site, see each car's photos, mileage and original sticker price, then guess what it sold for. The crowd's guess is the median of every guess on a car: half guessed higher, half lower.
These cars were played from Oct 4, 2026 to Oct 23, 2026. New cars join three days after they're played, and the page updates every day. Guesses from players caught looking up prices are left out.
In Steal or Bad Deal, each car is checked against similar cars sold on Bring a Trailer: the same model, within three model years. A car that sold for less than the middle price of those sales was a steal, and at or over it, a bad deal. Calls are counted from Oct 10, 2026, when the game started judging calls this way.
Try today's five cars